In this article you will get an overview of the Solytic user roles "Customer Admin", "User", "Investor" and their permissions.
General information about the user roles of Solytic:
- Customer Admin: has full permissions in the portal. He can create new users and assign roles with specific permissions to users. In addition, the Customer Admin determines which users should have access to which site.
- User: Classic, active user profile. The user can perform certain functions on one or more plants that have been shared for him by the Customer Admin.
- Investor: Passive user profile. The user has insight into the data, one or more sites, which were shared with him by the Customer Admin.
✅: User has permission.
❌: User has no permission.
🔐: User needs a site-dependent permission to perform the named activity on the site. For each site, the user can be either "Site Admin", "Site Owner", or "Site Viewer". The Customer Admin can grant the user this plant-dependent authorization via User Management.
Permission |
Feature |
Solytic Roles | ||||
Customer Admin |
User |
Investor | ||||
Site Owner/ Admin 🔐 | Site Viewer 🔐 | Site Owner/ Admin 🔐 | Site Viewer 🔐 | |||
Site | create | ✅ | ✅ | ✅ | ❌ | ❌ |
update | ✅ | ✅ | ❌ | ❌ | ❌ | |
delete | ✅ | ✅ | ❌ | ❌ | ❌ | |
view | ✅ | ✅ | ✅ | ✅ | ✅ | |
Subsite |
create | ✅ | ❌ | ❌ | ❌ | ❌ |
update | ✅ | ✅ | ❌ | ❌ | ❌ | |
delete | ✅ | ✅ | ❌ | ❌ | ❌ | |
view | ✅ | ✅ | ✅ | ✅ | ✅ | |
Data source | create | ✅ | ✅ | ❌ | ❌ | ❌ |
update | ✅ | ✅ | ❌ | ❌ | ❌ | |
delete | ✅ | ✅ | ❌ | ❌ | ❌ | |
view | ✅ | ✅ | ✅ | ❌ | ❌ | |
Alert | view | ✅ | ✅ | ✅ | ❌ | ❌ |
Alert notification | create | ✅ | ✅ | ❌ | ❌ | ❌ |
update | ✅ | ✅ | ❌ | ❌ | ❌ | |
delete | ✅ | ✅ | ❌ | ❌ | ❌ | |
view | ✅ | ✅ | ✅ | ❌ | ❌ | |
Device | update | ✅ | ✅ | ❌ | ❌ | ❌ |
view | ✅ | ✅ | ✅ | ✅ | ✅ | |
Report | view | ✅ | ✅ | ✅ | ✅ | ✅ |
create | ✅ | ✅ | ❌ | ❌ | ❌ | |
update | ✅ | ✅ | ❌ | ❌ | ❌ | |
delete | ✅ | ✅ | ❌ | ❌ | ❌ | |
Ticket |
view | ✅ | ✅ | ✅ | ❌ | ❌ |
create | ✅ | ✅ | ❌ | ❌ | ❌ | |
update | ✅ | ✅ | ❌ | ❌ | ❌ | |
delete | ✅ | ✅ | ❌ | ❌ | ❌ | |
share | ✅ | ✅ | ❌ | ❌ | ❌ | |
User | create | ✅ | ❌ | ❌ | ❌ | ❌ |
update | ✅ | ❌ | ❌ | ❌ | ❌ | |
delete | ✅ | ❌ | ❌ | ❌ | ❌ | |
view | ✅ | ❌ | ❌ | ❌ | ❌ |
Solytic menu |
Submenu |
Solytic roles | ||
Customer Admin |
User |
Investor | ||
Portfolio | Dashboard | ✅ | ✅ | ✅ |
Analysis, Alert & Tickets | ✅ | ✅ | ❌ | |
Site | Dashboard | ✅ | ✅ | ✅ |
Analysis, Alert & Tickets, Devices, Configuration |
✅ | ✅ | ❌ | |
Tools | ✅ | ✅ | ✅ | |
Admin | ✅ | ❌ | ❌ |