This article describes how the values from the "Home" dashboard are calculated.
If your data logger provides values for PV site, battery charging/discharging, wallbox charging, house consumption and grid feed-in, these can be displayed in the form of an energy balance for your energy system.
Yield, energy consumption and feed-in values can be displayed for a selected day, week, month or for the year.
Home values
Label | Description | Calculation |
Self sufficiency | How independent your home is from the grid |
Home consumption from the PV plant and battery, divided by total home consumption (PV, battery and grid) All values are measured in kWh |
C02 savings | C02 that would have been generated by an equivalent fossil fuel system | C02 [kg] = kWh generated x C02 factor [kg/kWh] with a globally averaged C02 factor of 0.7 kg/kWh |
Saved power costs | Saved costs by consumption from battery and PV plant instead of grid | Purchase compensation (for example EUR/kWh) multiplied by the sum of the home consumption from battery and PV plant |
Money earned | Compensation for power fed into the grid | Feed-in compensation (eg. EUR/kWh) multiplied by the feed-in to grid [kWh] for the selected time period |
Self consumption | Energy consumed by the home through PV and battery | The total kWh from the PV and battery which were consumed by the home |
Energy balance
Value | Description | Calculation |
PV plant generation [kWh] | Inverter energy yields, for your site | Total AC yields of all the inverters connected to the data logger. |
Home consumption [kWh] |
Energy consumption from the grid, the PV site and the battery. |
Total AC yields of the meters "grid_consumption", "battery_consumption" and "photovoltaic_consumption". |
From Grid [kWh] | Consumption from grid | Total AC yields of the meter:: grid_consumption [*] |
From PV plant [kWh] | Consumption from PV sites | Total AC yields of the meter::photovoltaic_consumption [*] |
From battery [kWh] | Consumption from battery | Total AC yields of the meter:: |
Last state of charge [%] | Last state of charge of the battery | Latest value of the state of charge [**] |
Charge from PV plant [kWh] | Total yield from DC charging power | Total DC charging power of the battery from the PV system |
Grid feed-in [kWh] | Energy fed into the grid from the PV site | Total AC yields of the meter:: grid_feedin [*] |
Last state of charge [%] | Last state of charge of the wallbox | Latest value of the state of charge [**] |
Charge from grid [kWh] | Total DC charging power from the grid | Total DC charging power of the wallbox from the grid |
Charge from PV plant [kWh] | Total DC charging power from PV plant | Total DC charging power of the wallbox from the PV system |
Charge from battery [kWh] | Total DC charging power from the battery | Total DC charging power of the wallbox from the battery |
[*]: Only devices that are not inactive or do not belong to an inactive data source are considered. If the value is displayed as "-", there are no devices or the value of all devices of the type is 0.
[**]: The state of charge does not depend on the "Day", "Week", "Month" or "Year" tab, as it is only the latest value.